
Creamy Italian Dressing
| Amount | Measure | Ingredient -- Preparation Method | 
| -------- | ------------ | -------------------------------- | 
| 1/2 | cup | light mayonnaise | 
| 1/4 | cup | light sour cream | 
| 2 | tablespoons | white wine vinegar | 
| 1 | teaspoon | low sodium Worcestershire sauce | 
| 1/2 | teaspoon | garlic powder | 
| 1 | teaspoon | Italian seasoning | 
| 1/2 | teaspoon | salt | 
| 1/4 | teaspoon | ground black pepper | 
| Mix together well and store in refrigerator in a jar with a lid. Serving Size: 8 | 
| Per Serving : 39 Calories; 3g Fat (66.0% calories from fat); trace Protein; 3g Carbohydrate; trace Dietary Fiber; 6mg Cholesterol; 212mg Sodium. Exchanges: 0 Grain (Starch); 0 Lean Meat; 1/2 Fat; 0 Other Carbohydrates. |