
Buttery Pan Rolls
| Amount | Measure | Ingredient -- Preparation Method | 
| -------- | ------------ | -------------------------------- | 
| 2 | packages | active dry yeast | 
| 1/2 | cup | warm water -- about 110°F | 
| 4 1/2 | cups | bread flour | 
| 3 | tablespoons | sugar | 
| 6 | tablespoons | unsalted butter -- melted | 
| 1 | large | egg -- room temperature | 
| 1 | cup | warm milk -- about 110°F | 
| 
 | 
| Per Serving: 216 Calories; 6g Fat (26.0% calories from fat); 6g Protein; 33g Carbohydrate; trace Dietary Fiber; 29mg Cholesterol; 15mg Sodium. Exchanges: 2 Grain (Starch); 0 Lean Meat; 0 Non-Fat Milk; 1 Fat; 0 Other Carbohydrates. |