Amount | Measure | Ingredient -- Preparation Method |
-------- | ------------ | -------------------------------- |
1/2 | cup | butter |
1/2 | cup | shortening |
1 | cup | granulated sugar |
1/2 | cup | dark brown sugar |
1/4 | cup | molasses |
1 | large | egg |
3 1/2 | cups | all-purpose flour |
2 | teaspoons | baking soda |
2 | teaspoons | cinnamon |
1 | teaspoon | ginger |
1/2 | teaspoon | cloves |
Cream butter, shortening, sugar, brown sugar, molasses, and egg. Stir in dried ingredients. Chill well. Heat oven to 375°F. Roll chill to 1/2 inch. Place cookies 1 inch apart on cookie sheets. Bake 7 to 8 minutes. Makes 72 cookies |
Per Serving: 67 Calories; 3g Fat (37.8% calories from fat); 1g Protein; 10g Carbohydrate; trace Dietary Fiber; 6mg Cholesterol; 50mg Sodium. Exchanges: 1/2 Grain(Starch); 0 Lean Meat; 1/2 Fat; 1/2 Other Carbohydrates. |