Amount | Measure | Ingredient -- Preparation Method |
-------- | ------------ | -------------------------------- |
16 | ounces | low fat cream cheese -- softened |
1/2 | cup | unsalted butter -- softened |
1/8 | teaspoon | salt |
2 | cups | confectioner's sugar -- sifted |
1 | teaspoon | vanilla extract |
In a medium bowl cream together the cheese and butter until fluffy. Add vanilla and mix well. Add sugar and mix well. Refrigerate after use. Makes 24 servings |
Per Serving: 117 Calories; 7g Fat (54.7% calories from fat); 2g Protein; 11g Carbohydrate; 0g Dietary Fiber; 21mg Cholesterol; 143mg Sodium. Exchanges: 1/2 Lean Meat; 1 1/2 Fat; 1/2 Other Carbohydrates. |