Amount | Measure | Ingredient -- Preparation Method |
-------- | ------------ | -------------------------------- |
1 1/2 | cups | walnuts -- diced |
1/2 | cup | pecans -- diced |
1/2 | cup | almonds -- diced |
5 | ounces | dried cherries |
5 | ounces | dried cranberries |
11 | ounces | butterscotch chips |
12 | ounces | white chocolate chips |
11 1/2 | ounces | milk chocolate chips |
4 | ounces | coconut flakes |
1/2 | cup | golden raisins |
1/2 | cup | raisins -- seedless |
1/4 | cup | confectioner's sugar |
Mix everything together. Divide into covered containers. Notes: The confectioner's sugar coats the fruit and keeps it from sticking.
You can use your favorite dried fruits and nuts |
Per Serving: 131 Calories; 7g Fat (44.0% calories from fat); 2g Protein; 17g Carbohydrate; 1g Dietary Fiber; 2mg Cholesterol; 19mg Sodium. Exchanges: 0 Grain (Starch); 0 Lean Meat; 1/2 Fruit; 1 Fat; 1 Other Carbohydrates. |