Amount | Measure | Ingredient -- Preparation Method |
-------- | ------------ | -------------------------------- |
1 | cup | miniature marshmallows |
8 | ounces | mandarin oranges -- sliced |
8 | ounces | pineapple chunks in water -- drained |
1 | cup | maraschino cherries -- sliced in half |
1/2 | cup | coconut flakes |
1/2 | cup | vanilla yogurt -- low fat |
Mix all ingredients together and let chill for at least an hour to meld flavors. Serving Size: 8 |
Per Serving: 102 Calories; 2g Fat (15.1% calories from fat); 1g Protein; 21g Carbohydrate; 1g Dietary Fiber; 1mg Cholesterol; 39mg Sodium. Exchanges: 1/2 Fruit; 1/2 Fat; 1 Other Carbohydrates. |